RECIPIENT
National Federation of Independent Business (NFIB) Legal Foundation
The contributions documented in Conservative Transparency are based on a review of publicly available filings with the Internal Revenue Service and Federal Election Commission, as well as state-level data from a variety of sources. Please contact us for more information.
| Funder | Amount | Year |
| DonorsTrust | $200000.00 | 2011 |
| The Lynde and Harry Bradley Foundation | $100000.00 | 2011 |
| DonorsTrust | $200000.00 | 2011 |
| DonorsTrust | $250000.00 | 2011 |
| DonorsTrust | $80000.00 | 2011 |
| DonorsTrust | $300000.00 | 2011 |
| DonorsTrust | $60000.00 | 2011 |
| DonorsTrust | $400000.00 | 2011 |
| DonorsTrust | $300000.00 | 2011 |
| DonorsTrust | $250000.00 | 2011 |
| Donors Capital Fund | $6000.00 | 2010 |
| The Lynde and Harry Bradley Foundation | $50000.00 | 2010 |
| DonorsTrust | $100000.00 | 2010 |
| The Lynde and Harry Bradley Foundation | $50000.00 | 2010 |
| DonorsTrust | $400000.00 | 2010 |
| DonorsTrust | $350000.00 | 2010 |
| DonorsTrust | $150000.00 | 2010 |
| DonorsTrust | $150000.00 | 2010 |
| DonorsTrust | $0.00 | 2010 |
| Donors Capital Fund | $7500.00 | 2009 |
| Donors Capital Fund | $20000.00 | 2008 |
| Armstrong Foundation | $2500.00 | 2007 |
| Donors Capital Fund | $5000.00 | 2007 |
| Armstrong Foundation | $10000.00 | 2006 |

